This is a list of South African autonomous systems. Only ASes announcing at least one BGP prefix are listed, and the table is sorted by the equivalent number of (non-overlapping) class C networks (/24 prefixes) announced, and then by the actual number of prefixes originated from that AS. A CSV version of the table is available here: http://www.localloop.co.za/za_asn.php. Please let me know if you notice any errors.
| AS Number | Class C Count | Networks | AS Name | Owner | Website |
|---|---|---|---|---|---|
| 3741 | 14376 | 293 | IS | Internet Solutions | http://www.is.co.za |
| 29975 | 8099 | 133 | VODACOM-ZA | Vodacom | http://www.vodacom.co.za |
| 5713 | 7508 | 84 | SAIX-NET | Telkom SA Limited | http://www.saix.net |
| 16637 | 4575 | 27 | MTNNS-AS | MTN Network Solutions (Pty) Ltd. | http://www.mtnns.co.za/ |
| 36937 | 4427 | 37 | Neotel-AS | Neotel Pty Ltd | http://www.neotel.co.za |
| 6149 | 4415 | 196 | TENET-2 | Tertiary Education Network | http://www.tenet.ac.za |
| 2905 | 2065 | 91 | TICSA-ASN | Verizon South Africa | http://www.verizonbusiness.co.za |
| 10474 | 1239 | 40 | NETACTIVE | M-WEB | http://www.mweb.co.za |
| 36943 | 528 | 31 | webafrica | Digitnet IT CC | http://webafrica.co.za/ |
| 7154 | 512 | 5 | FDDNET-ASN | South African Post Office | http://www.sapo.co.za |
| 11845 | 472 | 71 | DPBOL | Data Pro Business Online | http://www.datapro.co.za/ |
| 5734 | 391 | 9 | TIENET | Telkom SA Limited | http://www.telkom.co.za |
| 36874 | 337 | 133 | CA2-AS | Cybersmart | http://www.cybersmart.co.za |
| 33762 | 312 | 22 | WBSMOBILE | Wireless Business Solutions (Pty) Ltd (iBurst) | http://www.wbs.co.za |
| 3067 | 293 | 31 | DENINF-IPLAN | Infovan (Pty) Ltd (T-Systems SA) | http://www.t-systems.co.za |
| 36994 | 291 | 31 | Vodacom-VB | Vodacom | http://www.vodacom.co.za/business |
| 36916 | 276 | 3 | X-DSL-NET1 | X-DSL Networking Solutions | http://www.xdsl.co.za |
| 6083 | 263 | 4 | POSIX-AFRICA | Posix Systems (Pty) Ltd | http://www.posix.co.za |
| 8094 | 258 | 50 | PUKNET | North-West University | http://www.nwu.ac.za |
| 14115 | 256 | 3 | AMALGAMATED-BSA | Amalgamated Banks South Africa (ABSA) | http://www.absa.co.za |
| 36982 | 256 | 2 | UCT | University of Cape Town | http://www.uct.ac.za |
| 37028 | 256 | 1 | FNBCONNECT | First Rand Bank Limited | http://www.fnbconnect.co.za/ |
| 37079 | 256 | 1 | SMMT | SMMT Online | http://www.smmtonline.co.za/ |
| 22750 | 204 | 9 | BCSNET | BCS-Net | http://www.bcsnet.co.za |
| 36960 | 130 | 9 | CellC | Cell C (Pty) Ltd | http://www.cellc.co.za |
| 12258 | 74 | 29 | YEBO-AS | M-WEB | http://www.mweb.co.za |
| 19232 | 65 | 2 | MONASH-ZA | Monash University | http://www.monash.ac.za |
| 25818 | 64 | 3 | CMCNETWORKS | CMC Networks | http://www.cmcnetworks.net |
| 6187 | 56 | 3 | SPRINT-ZA | Verizon South Africa | http://www.verizonbusiness.co.za |
| 37105 | 48 | 32 | NEOLOGY-AS | Neology (Pty) Ltd | http://www.neology.co.za |
| 36875 | 45 | 4 | ENSYNC-AS | Ensync Business Solutions (Pty) Ltd | |
| 22355 | 40 | 15 | FROGFOOT | Frogfoot Networks | http://www.frogfoot.co.za |
| 10798 | 35 | 35 | SBICSA | Standard Bank Investment Corporation | http://www.standardbank.co.za/ |
| 22572 | 34 | 2 | INFOSAT-IP | Sentech Ltd | http://www.sentech.co.za |
| 36898 | 32 | 8 | UNINET | UNINET | http://www.uninet.co.za/ |
| 36910 | 32 | 1 | NashuaBB-001 | Nashua Broadband Division of Nashua Mobile (Pty) Ltd | |
| 29918 | 24 | 2 | IMPOL-ASN | Imperial Online – The Imperial Connection | http://www.imperialonline.co.za |
| 36897 | 20 | 19 | AEROSAT | BNR CONSULTING CC | http://www.aerosat.co.za |
| 36889 | 20 | 8 | DCZ | DotCoZa | http://www.dot.co.za |
| 18931 | 16 | 4 | SAINTERNET1 | SAI Futurenet | http://home.sai.co.za/ |
| 15022 | 16 | 2 | ADEPT-ZA | Adept Internet, South Africa | http://www.adept.co.za |
| 22386 | 16 | 2 | SARB | South African Reserve Bank | http://www.reservebank.co.za/ |
| 36968 | 16 | 1 | ECN-AS1 | ECN Telecommunications (Pty) Ltd | http://www.ecntelecoms.com |
| 26106 | 16 | 1 | ALTONET-ZA | Alto Network Communications (PTY) Ltd | http://www.altonet.co.za |
| 17148 | 15 | 15 | FIRST-NATIONAL | First National Bank SA | http://www.fnb.co.za |
| 37049 | 8 | 3 | SADV | South African Digital Villages (Pty) | http://www.sadigitalvillages.co.za |
| 32653 | 8 | 1 | ENETWORKS | eNetworks cc | http://www.enetworks.co.za |
| 33790 | 8 | 1 | MEXCOM-AS | Finant 24 PTY / MEXCOM | http://www.mexcom.co.za |
| 36883 | 6 | 3 | Metroweb | Metroweb Connection(pty) Ltd | http://www.metroweb.co.za |
| 2018 | 5 | 2 | TENET-1 | Tertiary Education Network | http://www.tenet.ac.za |
| 36951 | 4 | 2 | Derivco | Derivco | http://derivco.com |
| 32437 | 4 | 2 | CYBERTEK-ZA | Cybertek | http://www.cybertek.co.za |
| 21739 | 4 | 1 | TSOL | TSOL | http://www.tsol.co.za |
| 35405 | 2 | 3 | MACQUARIEBANKNET-EU-AS | Macquarie Bank | http://www.macquarie.com/za/ |
| 36953 | 2 | 2 | SNOWBALL | Snowball Effect (Pty) Ltd | http://www.snowball.co.za/ |
| 12091 | 2 | 2 | MTNNS-1 | MTN Network Solutions (Pty) Ltd. | http://www.mtnns.co.za/ |
| 23058 | 2 | 2 | DHN-BGP-AS2002 | Discovery Health | http://www.discovery.co.za |
| 33766 | 2 | 2 | NYALA-COMMUNICATIONS-PTY-LTD | Cybersmart | http://www.cybersmart.co.za |
| 36919 | 1 | 1 | PEREGRINE-AS | Peregrine Financial Services Holdings | http://www.peregrine.co.za |
| 36931 | 1 | 1 | iSAT | Internet Services and Technologies | http://www.isat.co.za/ |
| 36983 | 1 | 1 | OTR-A | Osiris Trading (PTY) LTD | http://www.osiristrading.com |
| 6180 | 1 | 1 | NIS-CT | Network Information Services | http://www.sharenet.co.za |
| 6968 | 1 | 1 | UNIFORUM-SA | UniForum South Africa | http://co.za |
| 11157 | 1 | 1 | ELAB-AS | Electronic Lab. Services | http://www.elab.co.za |
| 11744 | 1 | 1 | INVESTEC | Investec Bank Ltd | http://www.investec.com |
| 16416 | 1 | 1 | MYCOMAX | Mycomax | http://www.mycomax.co.za |
| 16800 | 1 | 1 | NBS90 | NBS Bank Limited | http://www.nbs.co.za |
| 16853 | 1 | 1 | GALAXY-PORT | Old Mutual Group | http://www.nedbank.co.za |
| 18775 | 1 | 1 | ENGEN-PET | Engen Petroleum Ltd | http://www.engen.co.za/ |
| 27598 | 1 | 1 | INTERNET-SOLUTIONS-MI-NETWORK | Internet Solutions MPLS Network (MI) | http://www.is.co.za |
| 33764 | 1 | 1 | AFRINIC-ZA-AS | IPv6 Traffic to AfriNIC-ZA | http://www.afrinic.net |
| 33769 | 1 | 1 | IMANAFOODS | IT Dynamics | http://www.itdynamics.co.za |
