<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Loop</title>
	<atom:link href="http://localloop.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://localloop.co.za</link>
	<description>Internet and Networking in South Africa</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Localloop.co.za now locally hosted</title>
		<link>http://localloop.co.za/2010/09/localloop-co-za-now-locally-hosted/</link>
		<comments>http://localloop.co.za/2010/09/localloop-co-za-now-locally-hosted/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:20:54 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IPINX]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=554</guid>
		<description><![CDATA[One of the weird ironies about this blog has been that although it is focused on networking in South Africa, the web server hosting it for the last ~two years was a Linode.com virtual machine in New Jersey, USA. The server&#8217;s IPv6 connectivity was via tunnel to HE.net in New York. Now, thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the weird ironies about this blog has been that although it is focused on networking in South Africa, the web server hosting it for the last ~two years was a <a href="http://www.linode.com">Linode.com</a> virtual machine in New Jersey, USA. The server&#8217;s IPv6 connectivity was via tunnel to HE.net in New York.</p>
<p>Now, thanks to the generosity of my friends at <a href="http://www.ipinx.net">IPINX</a>, this blog is hosted in Midrand, Gauteng and it has native IPv6. I would guess this is probably one of the few web servers in South Africa with native v6 outside of AS2018.</p>
<p>I took the opportunity to upgrade to the latest WordPress. If you spot anything thats broken, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/09/localloop-co-za-now-locally-hosted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The smart phone I would want</title>
		<link>http://localloop.co.za/2010/08/the-smart-phone-i-would-want/</link>
		<comments>http://localloop.co.za/2010/08/the-smart-phone-i-would-want/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:58:49 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=526</guid>
		<description><![CDATA[Until I can use the same software I use on my two computers, on a mobile phone, I don&#8217;t consider the &#8220;smart phone&#8221; to be a general purpose computing device. Paul Graham has a similar metric, he wants the device to be capable of hosting it&#8217;s own development environment. Graham, among many others, has done [...]]]></description>
			<content:encoded><![CDATA[<p>Until I can use the same software I use on my two computers, on a mobile phone, I don&#8217;t consider the &#8220;smart phone&#8221; to be a general purpose computing device. Paul Graham has a <a href="http://www.paulgraham.com/apple.html">similar metric</a>, he wants the device to be capable of hosting it&#8217;s own development environment.</p>
<p>Graham, among many others, has done a good job of describing how Apple has crippled the iPhone in this regard by locking down the platform and imposing a broken app store model to &#8220;publish&#8221; software that runs on it. Instead of re-hashing the ecosystem issues surrounding mobile phone platforms, I have a technical wish list:</p>
<ol>
<li>Hardware and software feature parity with best smart phones out there:
<ul>
<li>Quality touch interface, high resolution display, good battery life, all the right radio hardware (GPS, GSM, Wifi, UMTS), sufficient storage and CPU power</li>
<li>Software to support standard phone use-cases out of the box: turn-by-turn navigation, tethering, web browsing, full multimedia support, camera functions, etc.</li>
</ul>
</li>
<li>The same Open Source UNIX-like operating system I use on other platforms: this happens to be Linux</li>
<li>A familiar, quality package system like Debian&#8217;s.</li>
<li>The ability to cross-compile and run any application I could use on my PC (this implies X11 support).
<li>Support for standard peripherals (USB host/otg).
</li>
</ol>
<p>Neither the iPhone, nor any Android-based phone meet these criteria.</p>
<p>The Nokia N900 comes <em>very</em> close, but it&#8217;s still missing software support for some standard smart phone use cases. Although I&#8217;m a bit disappointed about the Maemo -> Meego move throwing dpkg out in favor of RPM, I still have hope for the Nokia, and I&#8217;m interested to see them finish the software (Hi Edwin).</p>
<p>Finally, I want hardware support for an external display. That might sound weird, but if a phone is really a general purpose portable computing device, then you should be able to &#8220;dock&#8221; it at your desk, like one does a laptop. Maybe I don&#8217;t &#8220;get&#8221; smart phones, but I prefer the view that the world is wrong.</p>
<p>Anyone with me on this? I would appreciate some comments.</p>
<p><strong>Update:</strong> The Nokia N9 prototype running Meego seems promising. I guess we&#8217;ll see when it&#8217;s launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/08/the-smart-phone-i-would-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open access consumer broadband in South Africa</title>
		<link>http://localloop.co.za/2010/08/open-access-consumer-broadband-in-south-africa/</link>
		<comments>http://localloop.co.za/2010/08/open-access-consumer-broadband-in-south-africa/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:12:15 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Neology]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[tshwane]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=531</guid>
		<description><![CDATA[An open access network (OAN) is a horizontally layered business model for telecoms that has some interesting advantages. It is typically implemented by separating physical infrastructure from services. This creates a virtual market place, where end users have a choice of multiple service providers, and the service providers in turn are freed from having to [...]]]></description>
			<content:encoded><![CDATA[<p>An open access network (OAN) is a horizontally layered business model for telecoms that has some interesting advantages. It is typically implemented by separating physical infrastructure from services. This creates a virtual market place, where end users have a choice of multiple service providers, and the service providers in turn are freed from having to invest in expensive and difficult to maintain access networks.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Open_Access_Network">wikipedia article</a> describes OAN in more detail, and refers to a number of examples where this model has been implemented in broadband access networks.</p>
<p>But if the service provider doesn&#8217;t pay for the infrastructure, who does? Governments have already done this once, discovered they&#8217;re no good at it and consequently privatized the state owned telcos. These telcos are moving in the <em>opposite</em> direction of open access, instead trying to figure out ways out of the dumb-pipe trap through vertical integration, value added services, and so on.</p>
<p>An idea called <a href="http://www.newamerica.net/publications/policy/homes_tails">homes with tails</a> proposes to include the last mile as part of your property when you build or buy a house. This is smart, because it opens up a brand new (and also bandwidth/throughput/services independent) way to amortize the cost of the broadband access network.</p>
<p>Yesterday, Joe Botha <a href="http://www.swimgeek.com/blog/2010/08/11/broadband-in-joes-world/">blogged</a> about what he imagines a network architecture/billing model for broadband OAN could be. What he doesn&#8217;t mention is that this idea is not new to South Africa. This prompted me to dump my thoughts on the matter (many of which I&#8217;ve been ruminating on for some time) into this post:</p>
<p>A few years ago, Neology (who I&#8217;ve previously <a href="http://localloop.co.za/2009/07/new-kid-on-the-block-neology/">blogged</a> about) did an OAN pilot project in Hatfield for the <a href="http://en.wikipedia.org/wiki/Pretoria">Tswhane (Pretoria)</a> municipality. If I have the story straight, this was a Wifi based mesh network that had an http captive portal that let you choose between 2 or 3 different ISPs, and it <em>worked</em>. This initiative subsequently stalled (apparently due to council politics) but my point is that OAN broadband been demonstrated in the <em>local</em> context.</p>
<p>If the access network infrastructure was not owned by government, but by the end users instead, perhaps the outcome would have been different. So let&#8217;s push this idea further. The next best thing would be to avoid relying on local government for wayleaves/right of way/servitudes. This might be possible using wireless local loop, but I&#8217;m just going to ignore that option because a bunch of home owners have little chance competing against multi-billion Rand tel/cellcos for exclusive access to radio spectrum (and the ISM-band WISP approach has some drawbacks).</p>
<p>Now it only takes a short drive around your city in South Africa to notice the transformation from traditional suburban townships to gated communities/housing complexes/residential estates. Herein lies the opportunity to do exactly what I&#8217;ve described in the paragraph above. I&#8217;ve head some entrepreneurs and local ISPs (who?) have begun to wire up these estates internally and provide centralized Internet break-out. I don&#8217;t know if this is done on an open access basis, but again, my point is that this piece of the puzzle exists.</p>
<p>Finally, Dark Fiber Africa have <a href="http://www.dfafrica.co.za/open_access_dfa.php">recently begun</a> doing something similar in office parks, and as with their metro dark fiber networks, their model is open access.</p>
<p>So where to from here?</p>
<p>Vodacom, MTN and Cell C have all invested in fiber-based back-haul to their cellular base stations (ever wondered why the roads are being dug up and trenches filled with brightly coloured plastic ducts, deep in residential areas?). These base stations now represent an extensive &#8220;curb&#8221; (in the network sense), and since in many cases towers are shared by two, or all three operators, I think base stations make an ideal location for OAN broadband &#8220;meet me&#8221; points.</p>
<p>I haven&#8217;t asked, but I suspect the cellcos aren&#8217;t thinking this way (yet). If they venture into fixed line residential broadband, they will probably first attempt PON-based overbuild in affluent suburbs.</p>
<p>A final thought to leave you with is to consider the explosive growth in recent years of <a href="http://www.wug.za.net">Wireless User Groups</a>. These non-profit hobbyist metro Wifi networks are mostly used for fire-sharing and gaming (Internet access is specifically <em>not</em> provided). It shows that at least some South African consumers are willing to invest in their own telecoms infrastructure. Perhaps the way to bridge the gap between WUG and WISP is to form a fully licensed and professionally operated telecoms cooperative, like <a href="http://www.thephone.coop">this one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/08/open-access-consumer-broadband-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TLUG Talk: Fiber optic networking</title>
		<link>http://localloop.co.za/2010/03/tlug-talk-fiber-optic-networking/</link>
		<comments>http://localloop.co.za/2010/03/tlug-talk-fiber-optic-networking/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:49:49 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[TLUG]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=523</guid>
		<description><![CDATA[I&#8217;m presenting a talk at the TLUG meeting in Pretoria tonight, on fiber optic networking. These meetings are open to the public. See the link for details.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting a <a href="http://www.tlug.org.za/meeting-10-announcement-fiber-optic-networks/">talk</a> at the TLUG meeting in Pretoria tonight, on fiber optic networking. These meetings are open to the public. See the link for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/03/tlug-talk-fiber-optic-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSAWeb (sort of) responds</title>
		<link>http://localloop.co.za/2010/02/rsaweb-sort-of-responds/</link>
		<comments>http://localloop.co.za/2010/02/rsaweb-sort-of-responds/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:21:56 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[ispa]]></category>
		<category><![CDATA[RSAWeb]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=512</guid>
		<description><![CDATA[Shortly after my post revealing that RSAWeb (among others) provide hosting for known South African spammers, I got an email from their Technical Director, Mark Slingsby, asking how recent my lookups were1, and requesting me to name the offenders2 so that his sysadmin team can follow up. I replied with a detailed response, noting that [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after my <a href="http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/">post</a> revealing that RSAWeb (among others) provide hosting for known South African spammers, I got an email from their Technical Director, Mark Slingsby, asking how recent my lookups were<sup><a href="http://localloop.co.za/2010/02/rsaweb-sort-of-responds/#footnote_0_512" id="identifier_0_512" class="footnote-link footnote-identifier-link" title="The post started with the words &amp;#8220;This morning&amp;#8221;&amp;#8230;">1</a></sup>, and requesting me to name the offenders<sup><a href="http://localloop.co.za/2010/02/rsaweb-sort-of-responds/#footnote_1_512" id="identifier_1_512" class="footnote-link footnote-identifier-link" title="Couldn&amp;#8217;t they get the list off the ISPA site and do their own lookups?">2</a></sup> so that his sysadmin team can follow up.</p>
<p>I replied with a detailed response, noting that the MX record points to a web virtual-hosting box at RSAWeb that isn&#8217;t accepting SMTP (I imagine having a broken MX suits Dynamic Seminars just fine), and that the website is a RSAWeb domain parking page.</p>
<p>Mark responded with this:</p>
<blockquote><p>Thanks for putting this out in the wild, we do not condone spam &#038; spammers. Unfortunately its always difficult to isolate these spammers as they tend to be small and difficult to detect unless we notice an abuse pattern or receive spam complaints! However we always make a concerted effort to stop these guys. Spam is inherintly evil and we have terminated the services of spammers that havent even made this ISPA hall of shame list (and will continue to do so).</p></blockquote>
<p>He also said they&#8217;ve suspended the hosting until they have concluded their investigation. When I checked this afternoon, the domain parking page was still up, so I don&#8217;t know what they mean by &#8220;suspended&#8221;. Also, the specific spammer is number one out of twenty-five on the ISPA list, which hardly makes them small, or difficult to detect.</p>
<p>Nevertheless, RSAWeb at least took notice, which is probably more than I can say for the others in my ISPA members hall of shame.</p>
<ol class="footnotes"><li id="footnote_0_512" class="footnote">The post started with the words &#8220;This morning&#8221;&#8230;</li><li id="footnote_1_512" class="footnote">Couldn&#8217;t they get the list off the ISPA site and do their own lookups?</li></ol>]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/02/rsaweb-sort-of-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPA members provide hosting for local spammers</title>
		<link>http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/</link>
		<comments>http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:24:32 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ispa]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=501</guid>
		<description><![CDATA[This morning I read this article on MyBroadband about the ISPA &#8220;hall of shame&#8221; list of South African spammers, and conducted a quick (somewhat non-scientific) investigation to see where the mail servers for the domains provided on the ISPA list are hosted. After filtering out domains without MX records, MX records without valid A records, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I read <a href="http://mybroadband.co.za/news/Internet/11460.html">this article</a> on MyBroadband about the ISPA &#8220;hall of shame&#8221; <a href="http://www.ispa.org.za/spam/hall-of-shame">list of South African spammers</a>, and conducted a quick (somewhat non-scientific) investigation to see where the mail servers for the domains provided on the ISPA list are hosted.</p>
<p>After filtering out domains without MX records, MX records without valid A records, and IP addresses for which whois lookups failed, the 63 listed domains whittled down to 44 servers, of which 14 are hosted by ISPA members.</p>
<p>So Localloop.co.za hereby presents the <strong>ISPA member hall of shame</strong>:</p>
<ol>
<li><strong>Hetzner</strong> (4 servers, 2 of which are hosted in Germany)<sup><a href="http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/#footnote_0_501" id="identifier_0_501" class="footnote-link footnote-identifier-link" title="Tie with Webafrica, but I put them first because one of WA&amp;#8217;s spammer mail servers is hosted by Hertzner.">1</a></sup></li>
<li><strong>Webafrica</strong> (4 servers, 3 of which are hosted in the US)</li>
<li><strong>Internet Solutions</strong>: (2 servers)<sup><a href="http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/#footnote_1_501" id="identifier_1_501" class="footnote-link footnote-identifier-link" title="Tie with Datapro, but I put them first because AboutIT&amp;#8217;s spammer mail server is hosted by IS.">2</a></sup></li>
<li><strong>Datapro</strong> (2 servers)</li>
<li><strong>RSAWeb</strong> (1 server)<sup><a href="http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/#footnote_2_501" id="identifier_2_501" class="footnote-link footnote-identifier-link" title="Tie with AboutIT, but I put them first because they have their own data center.">3</a></sup></li>
<li><strong>AboutIT</strong> (1 server)</li>
</ol>
<p>The only non-ISPA member is <strong>Intekom (Telkom SA)</strong> with one spammer mail server.</p>
<p>This does not prove the spammers listed use these mail servers for <em>sending</em> spam (they could use any other ISP for that, and judging by recent complaints on the IOZ list, <strong>Vodacom SA</strong> is one of the favorite providers for spammers).</p>
<p>Having said that, wouldn&#8217;t you expect ISPA members to uphold the spirit of the anti-spam clause in the ISPA code of conduct by not hosting mail servers for the ISPA&#8217;s own list of spammer domains?</p>
<ol class="footnotes"><li id="footnote_0_501" class="footnote">Tie with Webafrica, but I put them first because one of WA&#8217;s spammer mail servers is hosted by Hertzner.</li><li id="footnote_1_501" class="footnote">Tie with Datapro, but I put them first because AboutIT&#8217;s spammer mail server is hosted by IS.</li><li id="footnote_2_501" class="footnote">Tie with AboutIT, but I put them first because they have their own data center.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/02/ispa-members-provide-hosting-for-local-spammers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New year, new job</title>
		<link>http://localloop.co.za/2010/02/new-year-new-job/</link>
		<comments>http://localloop.co.za/2010/02/new-year-new-job/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:22:49 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[csir]]></category>
		<category><![CDATA[dayjob]]></category>
		<category><![CDATA[sanren]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=476</guid>
		<description><![CDATA[After a year and and a bit as a software developer at the Remote Sensing Research Unit of the CSIR&#8217;s Meraka Institute, I&#8217;ve now transferred to a new team (still inside Meraka), where I&#8217;ll be working on SANReN&#8216;s design and roll out, thus moving the focus of my day job back to networks. SANReN will [...]]]></description>
			<content:encoded><![CDATA[<p>After a year and and a bit as a software developer at the Remote Sensing Research Unit of the CSIR&#8217;s Meraka Institute, I&#8217;ve now transferred to a new team (still inside Meraka), where I&#8217;ll be working on <a href="http://en.wikipedia.org/wiki/SANReN">SANReN</a>&#8216;s design and roll out, thus moving the focus of my day job back to networks.</p>
<p>SANReN will no doubt lead me to interesting discoveries that I hope to publish here<sup><a href="http://localloop.co.za/2010/02/new-year-new-job/#footnote_0_476" id="identifier_0_476" class="footnote-link footnote-identifier-link" title="None of it will be confidential information. Also, none of the views expressed here represent any official position of my employers.">1</a></sup> so please keep reading :-)</p>
<ol class="footnotes"><li id="footnote_0_476" class="footnote">None of it will be confidential information. Also, none of the views expressed here represent any official position of my employers.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/02/new-year-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because you asked #1: Pricing transit costs in South Africa</title>
		<link>http://localloop.co.za/2010/01/because-you-asked-1-pricing-transit-costs-in-south-africa/</link>
		<comments>http://localloop.co.za/2010/01/because-you-asked-1-pricing-transit-costs-in-south-africa/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:13:40 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[because you asked]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=336</guid>
		<description><![CDATA[Someone did a Google search for &#8220;how to price ip transit costs south africa&#8221;, and ended in my apache logs when they followed the search result to this site. Having never worked in the ISP industry, I&#8217;m not really qualified to answer, but here goes anyway: If you have this much bandwidth: &#8230;then do this: [...]]]></description>
			<content:encoded><![CDATA[<p>Someone did a Google search for <em><strong>&#8220;how to price ip transit costs south africa&#8221;</strong></em>, and ended in my apache logs when they followed the search result to this site.</p>
<p>Having never worked in the ISP industry, I&#8217;m not really qualified to answer, but here goes anyway:</p>
<p>If you have this much bandwidth:</p>
<div id="attachment_481" class="wp-caption aligncenter" style="width: 683px"><a href="http://localloop.co.za/wp-content/uploads/2010/01/jinx.png"><img class="size-full wp-image-481" title="jinx" src="http://localloop.co.za/wp-content/uploads/2010/01/jinx.png" alt="ZA can has traffic?" width="673" height="240" /></a><p class="wp-caption-text">ZA can has traffic?</p></div>
<p>&#8230;then do this:</p>
<ol>
<li>Randomly choose a price thats so expensive that it&#8217;s economically infeasible for your customers, then dial it back until you have ~100 reluctant customers.</li>
<li>Bill for transit by traffic volume in giga-bytes, call this a &#8220;quota&#8221;.</li>
<li>Hard-cap the &#8220;quota&#8221; so that the customer would exhaust it on the first day of month.</li>
<li>Expire (steal) the customer&#8217;s unused quota at the end of the month.</li>
<li>Oversubscribe like a lunatic, and then be vague about this to your customers.</li>
<li>Redefine &#8220;Internet access&#8221; to exclude certain popular protocols, and then buy a router that forwards those specific packets slower, or not at all.</li>
</ol>
<p>If, on the other hand, you have this kind of bandwidth:</p>
<div id="attachment_484" class="wp-caption aligncenter" style="width: 707px"><a href="http://localloop.co.za/wp-content/uploads/2010/01/amsix.png"><img class="size-full wp-image-484 " title="amsix" src="http://localloop.co.za/wp-content/uploads/2010/01/amsix.png" alt="The big boys." width="697" height="315" /></a><p class="wp-caption-text">MOAR please.</p></div>
<p>&#8230;then do this:</p>
<ol>
<li>Bill customers monthly for a 5-minute average traffic rate (Mbps).</li>
<li>Offer a variable per-Mbps discount if they commit to a minimum rate, and allow them to set the rate (to zero, if they like).</li>
<li>Don&#8217;t fine them for traffic spikes, instead, discard the top 5% or 10% of the 5-minute averages each month.</li>
</ol>
<p>Here is the thing though, aren&#8217;t the graphs symptoms, and not causes of the pricing strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2010/01/because-you-asked-1-pricing-transit-costs-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPs posing as Internet exchanges</title>
		<link>http://localloop.co.za/2009/12/isps-posing-as-internet-exchanges/</link>
		<comments>http://localloop.co.za/2009/12/isps-posing-as-internet-exchanges/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:27:40 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[africa inx]]></category>
		<category><![CDATA[internet exchange]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[SAIX]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=449</guid>
		<description><![CDATA[An Internet exchange or peering point provides layer 2 switching to enable direct and efficient interconnect for parties who wish to enter into peering or transit agreements. You get a port and an IP, then you get to use one MAC address to exchange IP packets with other customers. So, back in the nineties, Telkom [...]]]></description>
			<content:encoded><![CDATA[<p>An Internet exchange or peering point provides layer 2 switching to enable direct and efficient interconnect for parties who wish to enter into peering or transit agreements. You get a port and an IP, then you get to use one MAC address to exchange IP packets with other customers.</p>
<p>So, back in the nineties, Telkom SA decided to call their ISP division &#8220;South African Internet Exchange&#8221;. That is also the last time SAIX updated their web site, but I digress. I think it&#8217;s possible that Telkom chose this name because from their PSTN perspective, an ISP looked like a <em>telephone exchange for the Interwebs</em>.</p>
<p>SAIX doesn&#8217;t pretend to be an IX (in fact, they don&#8217;t participate in any peering points in South Africa) so I&#8217;m willing to attribute their confusing name to misunderstanding.</p>
<p>However, the recently launched Africa Independent Network Exchange&#8217;s <em>skilled professionals with many years of experience in the ISP industry</em> should know that when you offer consumer broadband and hosting, you&#8217;re most definitely an ISP, so what&#8217;s with the name?</p>
<p>To be clear, their &#8220;peering service&#8221; is either IP transit (ISP business), or layer 2 circuits (telco business).</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2009/12/isps-posing-as-internet-exchanges/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Power over Ethernet makes CAT5 cable less tasty?</title>
		<link>http://localloop.co.za/2009/11/power-over-ethernet-makes-cat5-cable-less-tasty/</link>
		<comments>http://localloop.co.za/2009/11/power-over-ethernet-makes-cat5-cable-less-tasty/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:01:56 +0000</pubDate>
		<dc:creator>Simeon Miteff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localloop.co.za/?p=411</guid>
		<description><![CDATA[Motivated by frustration, our 5-year old dachshund launched a Distributed Denial of Service attack on our Internet connection, but failed (left). He made quick work of a nearby antenna feed coaxial cable, and he&#8217;s destroyed much tougher things, but he couldn&#8217;t nail this UTP cable&#8230; I suspect the 24V DC on one of the copper [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_412" class="wp-caption alignleft" style="width: 210px"><a href="http://localloop.co.za/wp-content/uploads/2009/11/cat5_ddos.jpg"><img class="size-full wp-image-412" title="cat5_ddos" src="http://localloop.co.za/wp-content/uploads/2009/11/cat5_ddos.jpg" alt="Failed Canine DDoS (note multiple attack vectors)" width="200" height="266" /></a><p class="wp-caption-text">Failed Canine DDoS (note multiple attack vectors)</p></div>
<div id="attachment_413" class="wp-caption alignright" style="width: 308px"><a href="http://localloop.co.za/wp-content/uploads/2009/11/the_shredder.jpg"><img class="size-full wp-image-413" title="the_shredder" src="http://localloop.co.za/wp-content/uploads/2009/11/the_shredder.jpg" alt="ph33r muh h4x0r sk1LLz" width="298" height="220" /></a><p class="wp-caption-text">ph33r muh h4x0r sk1LLz</p></div>
<p>Motivated by frustration, our 5-year old dachshund launched a Distributed Denial of Service attack on our Internet connection, but failed (left). He made quick work of a nearby antenna feed coaxial cable, and he&#8217;s destroyed much tougher things, but he couldn&#8217;t nail this UTP cable&#8230;</p>
<p>I suspect the 24V DC on one of the copper pairs discouraged him. So could this be a solution for making network cabling less appetizing to the spectrum of gnawing and chewing creatures? Perhaps. But until it&#8217;s patented as anti-chew technology, who could be angry with a little furry being bearing a face like that :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://localloop.co.za/2009/11/power-over-ethernet-makes-cat5-cable-less-tasty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
